Workshop Schedule
| Instructors | Emails |
|---|---|
| Amy Winter | awinter at uga dot edu |
| Matt Ferrari (Penn State University) | mjf283 at psu dot edu |
General workshop times:
July 14, Monday: 9:00 a.m. - 5 p.m. EDT
July 15, Tuesday: 9:00 a.m. - 5 p.m. EDT
July 16, Wednesday: 9:000 a.m. - 12 p.m. EDT
Important
All times are in local time EDT (Eastern Daylight Time).
Before class
Please see pre-requisites on the course website
Day 01 – Monday
| Time | Section |
|---|---|
| 9:00 - 9:30am | Lecture 1: Intro to Modeling by Amy Winter |
| 9:30 - 10am | Lecture 2: Basics of SIR Models by Matt Ferrari (first half) |
| 10 - 10:30pm | coffee break |
| 10:30am - 11am | Lecture 2: Basics of SIR Models by Matt Ferrari (second half) |
| 11 - 12pm | R Session 1: Intro to modeling by Matt Ferrari |
| 12 - 1:30pm | lunch on your own |
| 1:30pm - 2pm | R Session 1: Intro to modeling (continued) by Matt Ferrari |
| 2pm - 3pm | Lecture 3: Vaccination & Interventions by Amy Winter |
| 3pm - 3:30pm | Coffee break |
| 3:30pm - 4:15pm | Finish R exercises and work on group assignment for R Session 1. |
| 4:15pm - 5pm | Group Assignment debrief for R Session 1 |
| 5pm - 7pm | SISMID-wide networking mixer |
Day 02 – Tuesday
| Time | Section |
|---|---|
| 9:00am - 9:30am | Lecture 4: Heterogeneity in Models by Matt Ferrari |
| 9:30 - 10am | Lecture 5: Heterogeneity expanded (age structure and the force of infection) by Matt Ferrari (first half) |
| 10 - 10:30am | Coffee Break |
| 10:30am - 11am | Lecture 5: Heterogeneity expanded (age structure and the force of infection) by Matt Ferrari (second half) |
| 11 - 12am | R Session 2: Heterogeneity and age structure by Matt Ferrari |
| 12 - 1:30pm | lunch on your own / SISMID-wide optional professional development module |
| 1:30 - 2:30pm | Lecture 6: Parameter Estimation (estimating \(R_0\)) by Matt Ferrari |
| 2:30 - 3:00pm | R Session 3: Parameter estimation by Matt Ferrari |
| 3pm - 3:30pm | Coffee break |
| 3:30pm - 4:15pm | Finish R exercises from the day and work on group assignment for R Sessions 2 and 3 |
| 4:15pm - 5pm | Group Assignment debrief for R Session 2 |
| 5pm - 7pm | SISMID-wide social activity |
Day 03 – Wednesday
| Time | Section |
|---|---|
| 9:00am - 9:30am | Lecture 7: Confronting models with data by Amy Winter |
| 9:30am - 10am | Lecture 8: Stochasticity and Uncertainty lecture by Amy Winter and Matt Ferrari (first half) |
| 10am - 10:30am | Coffee break |
| 10:30am - 11am | Lecture 8: Stochasticity and Uncertainty lecture by Amy Winter and Matt Ferrari (first half) |
| 11am - 12am | Group Assignment debrief for R Session 3 and any other discussion points |
Class Ends Noon on Wednesday
Group assignments
- Each individual should create a slide deck to address each of the following questions for each of the day’s
Rexercises. - Each group should develop consensus slides to present when we come together as a class.
- Groups will be asked to share their intuition gained.
Questions:
- What were the top two take-away messages you gained from this
Rexercise? - What was the most unexpected/non-intuitive thing you learned from this
Rexercise?